LG Electronics 50LN5700 50-Inch 1080p 120Hz LED-LCD HDTV with Smart TV (2013 Model)
$1,299.99
Access premium content providers like Hulu Plus, Netflix and YouTube direct from your TV with the fun and easy to use Magic Remote (remote sold separately).
You won’t believe your eyes. LG’s LED technology delivers amazing brightness, clarity and color detail.
TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast moving entertainment.
- Description
- Amazon Customer Reviews
- Reviews (0)
Description
LED TV COMPARISON |
LN4500 | LN530B | LN5300 | LN5400 | LN5700 | LN6150 | LA6200 | GA6400 | LA6900 | LA7400 | GA7900 | LA8600 | LM9600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size Class | 22″, 24″, 26″, 29″ | 32″ | 32″, 42″ | 42″, 47″, 50″, 55″, 60″ | 32″, 39″, 42″, 47″, 50″, 55″ | 60″ | “42”, 47″, 50″, 55″, 60″ | “42”, 47″, 50″, 55″, 60″ | 47″ 50″ 55″ | 47″ 55″ 60″ | 47″ 55″ | 55″ 60″ | 84″ |
Resolution | HD 720p (22″ :1080P) |
HD 720p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | UHD (4K) |
LED Backlighting | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Edge LED | Edge LED+ | Edge LED+ (60″ Direct LED w/ Dimming) |
Edge LED+ | Edge LED+ | Edge LED+ |
Refresh Rate | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz (27, 32″, 39″: 60Hz) | 120Hz | 120Hz | 120Hz | 120Hz | 240Hz | 240Hz | 240Hz | 240Hz |
Cinema Screen Design | |||||||||||||
LG Cinema 3D (passive 3D) | |||||||||||||
Dual Play | |||||||||||||
LG Smart TV | |||||||||||||
Google TV | |||||||||||||
Built-In Camera | |||||||||||||
Wi-Fi® Built-In |
|||||||||||||
Dual Core Processor | |||||||||||||
Magic Remote w/Voice | Sold Seperately | Sold Seperately | Sold Seperately | QWERTY | QWERTY | ||||||||
DLNA Certified/WiDi | |||||||||||||
Smart Share by way of MHL | |||||||||||||
Smart Share by way of NFC | |||||||||||||
HDMI Inputs | 1 (Rear) | 2 (1 Rear, 1 Side) | 2 (1 Rear, 1 Side) | 2 (1 Rear, 1 Side) | 3 (Side) | 3 (Side) | 3 (Side) | 4 (Side) | 3 (Side) | 3 (Side) | 4 (Side) | 4 (Side) | 4 (Side) |
USB Inputs | 1 (Side) | 1 (Side) | 1 (Side) | 1 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) |
Get entry to premium content providers like Hulu Plus, Netflix and YouTube direct out of your TV with the thrill and easy to make use of Magic Remote (remote sold one at a time).
You will not consider your eyes. LG’s LED technology delivers amazing brightness, clarity and color detail.
TruMotion 120Hz technology permits you to see sports, video games and high-speed action with virtually no motion blur. Now your TV can stay alongside of your fast moving entertainment.
TV without stand (Width x Height x Depth): 44.7 x 26.0 x 3.2, Inches, TV with stand (Width x Height x Depth): 44.7 x 28.5 x 10.4 Inches
Frequently Bought Together
-
This item: LG Electronics 50LN5700 50-Inch 1080p 120Hz LED-LCD HDTV with Smart TV (2013 Model)$0.00
-
$49.99
-
$4.99
-
$6.49